Our range of products include rough top conveyor belt, oil resistant conveyor belt, heat resistant conveyor belt, impression fabric rough top conveyor belt, pvc food grade conveyor belt and industrial rubber conveyor belt.
₹ 1800 / Meter Get Latest Price
| Belt Thickness | 8 mm |
| Material | Rubber |
| Belt Width | 1000mm |
| Features | Heat Resistant |
| Application Area | Rough Top |
| Number Of Plies | 2 |
| Brand | ISW Corp |
Minimum order quantity: 100 Meter
The design of mesh-like pattern on the top surface cover can generate the relief effect, absorbing any vibrations and impacts exerted on the materials conveyed and simultaneously preventing the material from slip.
Rough top belts are best suitable for transporting light weight goods, either being inclined or being horizontal, also suitable for transporting fragile or deformed materials and packed goods, such as glass, papers, bags, boxes or cartons at angle from 15° to 25° degree. The bareback Rough Top belt makes less friction coefficient, suitable for running over table and flat panel.
Belt width is also available in 500mm to 1000mm
Belt thickness is also available in 5mm to 10mm
₹ 2070 / Meter Get Latest Price
| Tensile Strength | 1200N/mm |
| Belt Thickness | 10mm |
| Material | Rubber |
| Belt Width | 500 mm |
| Features | Oil Resistant |
| Weight | 315/3 x 3/1.5 mm |
| Color | Black |
| Brand | ISW Corp |
| Usage | Material Handling Work |
Minimum order quantity: 100 Meter
₹ 1702 / Meter Get Latest Price
| Material | Rubber |
| Belt Thickness | 3 mm |
| Belt Width | 50 mm |
| Features | Heat Resistant |
| Operating Temperature Range | -100 DegreeF to +500 DegreeF |
| Color | Black |
| Brand | ISW Corp |
Minimum order quantity: 100 Meter
We are remarkable entity, engaged in offering superior quality Heat Resistant Conveyor Belt.
Specifications:
It is used to install in conveyor system
Features:
Low maintenance
Easy to use
Superior finish
Belt thickness is also available in 2mm to 5mm
Belt width is also available in 40mm to 100mm
₹ 19448 / Meter Get Latest Price
| Belt Thickness | 10mm |
| Material | Nylon6-6 |
| Belt Width | 1200mm |
| Features | Heat Resistant |
| Application Area | Conveyor Belt Manufacturing |
| Length Of Belt | Upto 100 |
| Number Of Plies | Solid Woven |
| Brand | ISW CORP |
Minimum order quantity: 50 Meter
The Impression fabric is woven in the form of a belt to the same dimensions of the rubber or PVC Belting to be prepared.The fabric is placed onto the face of the belting and pressed onto the uncured rubber. Following the application of heat which vulcanises the rubber , the fabric and the belting are seperated leaving the rough top surface finish.
There is a wide variation in the sizes of impression fabrics specified by rubber belting preparers. The Width can vary to suit individual customer production processes.
The fabrics are used repeatedly and many slabs of belting can be produced before deterioration throughwear and tear.
Belt thickness is also available in 5mm to 10mm
₹ 4401 / Meter Get Latest Price
| Tensile Strength | Tensile Force For 1% Strain 23.0 N/mm |
| Belt Thickness | 10 mm |
| Material | PVC |
| Belt Width | 500 mm |
| Features | Oil Resistant |
| Application Area | All Kind Of Food Grains & Processed Ready To Eat Industry |
| Yield Strength | 7.0-12.0 N/mm |
| Length Of Belt | 150m |
| Operating Temperature Range | 90 Deg C |
| Hardness Of Belt | 80 Shore A |
| Average Permanent Elongation | 1.6% |
| Weight | 9.8kg/m2 |
| Number Of Plies | 3 |
| Material Composition | Pvc With Ea,Polyester Multifilament Antistatic |
| Top Cover Thickness | 1.5mm |
| Bottom Cover Thickness | 1.5mm |
| Tear Strength | 36.0 n/mm |
| Color | White |
| Working Temperature | -15 to 90 Deg C |
| Brand | ISW Corp |
Minimum order quantity: 100 Meter
₹ 1800 / Meter Get Latest Price
| Width | 500mm |
| Belt Thickness | 10 mm |
| Thickness | 3 mm |
| Ply | 3 |
| Material | Rubber |
| Belt Width | 500 mm |
| Top Cover Thickness | 3mm |
| Features | Heat- Oil-Flame Resistant |
| Application Area | Coal Mines |
| Length Of Belt | 200 Meters |
| Operating Temperature Range | 300 Deg C |
| Number Of Plies | 8 |
| Bottom Cover Thickness | 3mm |
| Conveying Capacity | 600 TPH |
| Color | Black |
| Rubber Material Grade | M-24 |
| Working Temperature | 300 Degree C |
| Brand | ISW Corp |
Minimum order quantity: 100 Meter
Guneet Sachdeva (Director Business Development)
ISW Corp
1, Gali Murgi Khana, Batala Road
Amritsar - 143001, Punjab, India